Identifier: | SR/1225 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
A large tree for Southland and likely to be one of the trees that Anderson supplied from the Timaru Botanic Garden; see notes on tree record CR/0692 (Cadwallader, B.G. 2014)
|
Genus: | Metasequoia | |
---|---|---|
Species: | glyptostroboides | |
Common names: | dawn redwood, shui-shan, water fir | |
Height: | 19.80m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 319 cm | |
Girth measurement height: | 1.3 m | |
Girth Comments: | (none) | |
Diameter: | 101.5 cm | |
Crown Spread A: | 13.50m | |
Crown Spread B: | 11.50m | |
Avg. Crown Spread: | 12.50m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
c1950 e.g. circa. 1860 |
|
Current Age: | 74 years | |
Tree Health Description: | In good health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | A typical open grown specimen with low branching | |
Champion Tree Score: | 201 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
01 Apr 2014 | Cadwallader, B.G. |
|