Identifier: | MWR/1044 |
---|---|
Tree Type: | Single |
Registered By: | Judd, D.A. |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
This Douglas fir is one of the early established trees in the garden (Judd, D.A. 2012).
Read the history of Westoe and biographical notes for Sir William Fox on group listing MWR/G1052. |
Genus: | Pseudotsuga | |
---|---|---|
Species: | menziesii | |
Common names: | Douglas fir, | |
Height: | 39.00m | |
Height measurement method: | Clinometer - SUUNTO | |
Height Comments: | Sighting taken from the driveway. | |
Girth: | 461.8 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 147 cm | |
Crown Spread A: | 16.00m | |
Crown Spread B: | 17.00m | |
Avg. Crown Spread: | 16.50m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
circa. 1875 e.g. circa. 1860 |
|
Current Age: | 149 years | |
Tree Health Description: | In good health (Nov 2012) | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | The tree has a fair form and is showing its age. | |
Champion Tree Score: | 323 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
26 Nov 2012 | Judd, D.A. |
|