Identifier: | CR/0970 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
A fine tree beside the track on the walk up Conifer Hill (Cadwallader 2012).
|
Genus: | Pinus | |
---|---|---|
Species: | ponderosa | |
Common names: | ponderosa pine, | |
Height: | 40.80m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 410 cm | |
Girth measurement height: | 0 m | |
Girth Comments: | (none) | |
Diameter: | 130.5 cm | |
Crown Spread A: | 12.00m | |
Crown Spread B: | 12.00m | |
Avg. Crown Spread: | 12.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | A good healthy tree. | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 305 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
06 May 2012 | Cadwallader, B.G. |
|