Identifier: | NR/0944 |
---|---|
Tree Type: | Single |
Registered By: | Shaw, P. D. |
Registration Category: | General tree/s |
General Notes:
|
This kauri tree was planted by residents E & P Shaw in 1985 at the time of the Stone Store's 150th anniversary (Shaw, P. 2011).
|
Genus: | Agathis | |
---|---|---|
Species: | australis | |
Common names: | kauri, | |
Given Name: | Kauri | |
Height: | 18.80m | |
Height measurement method: | Nikon Forestry Pro | |
Height Comments: | (none) | |
Girth: | 167 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 53.2 cm | |
Crown Spread A: | 4.00m | |
Crown Spread B: | 3.50m | |
Avg. Crown Spread: | 3.75m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
1985 e.g. circa. 1860 |
|
Current Age: | 39 years | |
Tree Health Description: | Good | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Trunk branches into three at 11m. | |
Champion Tree Score: | 131 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
21 Dec 2021 | Barker, K. P. & Brochner, O.H.L. | |
24 Oct 2011 | Shaw, P. D. |
|