Identifier: | SR/0798 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
A large tree at Tapanui District High School. Prominently situated beside State Highway 90 heading out of the township on the road to Raes Junction. (Cadwallader 2011)
|
Genus: | Eucalyptus | |
---|---|---|
Species: | gunnii | |
Common names: | cider gum, | |
Height: | 35.00m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 608 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 193.5 cm | |
Crown Spread A: | 32.00m | |
Crown Spread B: | 32.00m | |
Avg. Crown Spread: | 32.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | In very good health (April 2011) | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 380 | |
Local Protection Status: | Unknown | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
17 Apr 2011 | Cadwallader, B.G. |
|