Identifier: | WTR/0788 |
---|---|
Tree Type: | Single |
Registered By: | Benson, A.R. |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
A large Eucalyptus prominently visible beside the road. The tree is located just outside the Wellington CBD. Benson, A.R 2010.
|
Genus: | Eucalyptus | |
---|---|---|
Species: | globulus | |
Common names: | southern blue gum, blue gum | |
Height: | 28.50m | |
Height measurement method: | Laser TruPulse 360B | |
Height Comments: | (none) | |
Girth: | 420 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 133.7 cm | |
Crown Spread A: | 19.66m | |
Crown Spread B: | 19.00m | |
Avg. Crown Spread: | 19.33m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | The tree appears in good health. | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Good form and structure. Lots of room to spread. | |
Champion Tree Score: | 275 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
23 Oct 2010 | Benson, A.R. & Spenser, D. |
|