Identifier: | BPR/0755 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree – National interest |
General Notes: |
This tree was planted in 1863 from one of four acorns sent to Rev. Richard Taylor at Wanganui by Queen Victoria in 1861. Seedlings from the other three acorns were successfuly planted in Wanganui, Christchurch and Dunedin on 9 August 1863 to commemorate the marriage of Prince Albert Edward and Princess Alexandra of Denmark. Reference, pg. 61 Forest Mensuration Report 17 S.W Burstall, April 1972 (unpublished)
Recorded as the largest of its species in New Zealand in 1984. Great Trees of New Zealand. S.W. Burstall & E.V. Sale. 1984 pg. 114. |
Genus: | Quercus | |
---|---|---|
Species: | robur | |
Common names: | English oak, common oak, oak | |
Given Name: | Spencer's Oak | |
Height: | 23.10m | |
Height measurement method: | Laser Impulse 200 LR | |
Height Comments: | (none) | |
Girth: | 714.7 cm | |
Girth measurement height: | 1.37 m | |
Girth Comments: | (none) | |
Diameter: | 227.5 cm | |
Crown Spread A: | 33.00m | |
Crown Spread B: | 33.00m | |
Avg. Crown Spread: | 33.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
c1863 e.g. circa. 1860 |
|
Current Age: | 156 years | |
Tree Health Description: | (none) | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 384 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
15 Mar 2009 | Van Pelt, R. |
|
Preview | Credit | Date |
---|---|---|
![]() |
Rotorua District Council | 04 May 2007 |
![]() |
Rotorua District Council | 04 May 2007 |