Identifier: | TSR/0704 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, BG. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
An outstanding example of the species located in the heart of Motueka.
The tree is an A category protected tree on the Tasman Resource Management Plan. It is listed on the tree schedule as PT282 (Cadwallader, BG. 2009). |
Genus: | Araucaria | |
---|---|---|
Species: | bidwillii | |
Common names: | Bunya Bunya, Bunya pine | |
Height: | 24.00m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 499 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 158.8 cm | |
Crown Spread A: | 17.00m | |
Crown Spread B: | 15.40m | |
Avg. Crown Spread: | 16.20m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | The tree is in very good health. | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | The canopy comes to within 2 metres of the ground | |
Champion Tree Score: | 288 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 258 |
Date | Observer | Action |
---|---|---|
21 Feb 2018 | Cadwallader, B.G. | |
30 Aug 2010 | Cadwallader, BG | |
10 Jun 2008 | Cadwallader, B.G. | |
25 Apr 2002 | Gunton, J. |
|
Preview | Credit | Date |
---|---|---|
![]() |
Brad Cadwallader | 14 Dec 2009 |
![]() |
Brad Cadwallader | 14 Dec 2009 |
![]() |
Brad Cadwallader | 21 May 2008 |