Identifier: | MR/0690 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
A fine old-growth specimen located a short walk from the Pelorus Bridge eastern car park (Cadwallader, B.G. 2009).
|
Genus: | Podocarpus | |
---|---|---|
Species: | totara | |
Common names: | tōtara, | |
Height: | 28.00m | |
Height measurement method: | Clinometer | |
Height Comments: | (none) | |
Girth: | 680 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 216.5 cm | |
Crown Spread A: | 14.60m | |
Crown Spread B: | 24.00m | |
Avg. Crown Spread: | 19.30m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Storm damage has reduced the height since last measured. | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 375 | |
Local Protection Status: | Unknown | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
16 Dec 2019 | Mason, E.G. | |
26 Nov 2009 | Cadwallader, B.G. |
|
Preview | Credit | Date |
---|---|---|
![]() |
Euan Mason | 16 Dec 2019 |
![]() |
Brad Cadwallader | 22 Nov 2009 |
![]() |
Brad Cadwallader | 22 Nov 2009 |