Identifier: | MR/0689 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
A fine sweet chestnut located near Pelorus between Nelson and Havelock. There are many trees of this species in this area although they are rare in the Nelson/Tasman District (Cadwallader, 2009).
|
Genus: | Castanea | |
---|---|---|
Species: | sativa | |
Common names: | sweet chestnut, Spanish chestnut | |
Height: | 18.00m | |
Height measurement method: | Clinometer | |
Height Comments: | (none) | |
Girth: | 468 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 149 cm | |
Crown Spread A: | 20.00m | |
Crown Spread B: | 20.00m | |
Avg. Crown Spread: | 20.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | The tree is in fine health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 260 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
25 Nov 2009 | Brad Cadwallader |
|