Identifier: | TSR/0687 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, BG |
Registration Category: | Notable tree – National interest |
General Notes: |
An extraordinary tree that towers above the 35 metre high Pinus radiata plantation it is situated amongst. Known as the 'Barrington Gum', it was named after the former farm that the area was known as in the 1870's. At the time of writing the tree was the second tallest tree recorded in New Zealand (Cadwallader, B.G., 2009).
Refererences: The Prow, September 10, 2021 The giant gum and Kingsland Forest Park in Richmond. Nelson Weekly - September 16, 2016 Video: NZ’s second tallest tree discovered in Nelson. There are now several other known trees in the 70-80 metre class in NZ but this tree still ranks highly (Cadwallader, 2010). The tree escaped disaster on the 14 Dec 2011 when heavy rain triggered a slip behind the tree. The resulting torrent of mud and debris narrowly missed the tree leaving a stream flowing beside the stem (Cadwallader. Dec 2011). |
Genus: | Eucalyptus | |
---|---|---|
Species: | regnans | |
Common names: | mountain ash, swamp gum | |
Given Name: | Barrington Gum | |
Height: | 72.10m | |
Height measurement method: | Climb & Tape Drop | |
Height Comments: | Earlier measurements by clinometer were found to be unreliable due to the terrain and difficulty viewing the top. | |
Girth: | 740 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | The tree is on a slope and girth height was taken mid-slope. | |
Diameter: | 235.5 cm | |
Crown Spread A: | 35.00m | |
Crown Spread B: | 36.00m | |
Avg. Crown Spread: | 35.50m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
Unknown e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | The tree is in fine condition | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | 30 m to the first branch. There is a large wound on the uphill side of the tree from earlier logging activity. The tree has a slight lean to the south that has self corrected. | |
Champion Tree Score: | 557 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 204 |
Date | Observer | Action |
---|---|---|
12 Dec 2009 | Cadwallader B.G. & Kluiters, M. |
|
Preview | Credit | Date |
---|---|---|
![]() |
BGC | 16 Dec 2011 |
![]() |
Brad Cadwallader | 25 Oct 2009 |
![]() |
Brad Cadwallader | 12 Jul 2008 |
![]() |
Brad Cadwallader | 09 Jul 2008 |