Identifier: | OR/0613 |
---|---|
Historical Reg No: | 359hh |
Tree Type: | Single |
Registered By: | Flook, R.R. |
Registration Category: | Notable tree – National interest |
General Notes: |
The tallest of two trees near Homestead Close (Flook 2000).
|
Genus: | Sequoiadendron | |
---|---|---|
Species: | giganteum | |
Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
Height: | 56.40m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 1136 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 361.6 cm | |
Crown Spread A: | 19.00m | |
Crown Spread B: | 19.00m | |
Avg. Crown Spread: | 19.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
circa 1890 e.g. circa. 1860 |
|
Current Age: | 135 years | |
Tree Health Description: | In good health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 648 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
30 Oct 2013 | Cadwallader, B.G. | |
01 Jan 2000 | Flook RR |
|
Preview | Credit | Date |
---|---|---|
![]() |
Brad Cadwallader | 30 Oct 2013 |
![]() |
Brad Cadwallader | 30 Oct 2013 |
![]() |
Brad Cadwallader | 30 Oct 2013 |