Identifier: | CR/0570 |
---|---|
Historical Reg No: | 329v |
Tree Type: | Single |
Registered By: | Molloy, Dr. B |
Registration Category: | Notable tree – National interest |
General Notes:
|
'William and John Deans, who had emigrated to New Zealand from Scotland in 1840 and 1842 respectively, decided to settle on the Canterbury Plains in 1843. Settling near the bush at Putaringamotu, the Deans renamed their area of settlement Riccarton after their home area in Ayrshire, Scotland. The river, Otakaro, up which they brought their supplies, was renamed the Avon after the Avon Water which had bounded their grandfather's property in Lanarkshire.
The survival of Riccarton Bush, a significant Christchurch landmark, is essentially due to the expressed wish of John Deans I before he died in 1854. His wife, Jane, ensured the protection of the bush and in 1914 John Deans III saw that the bush was placed in trust and gifted to the people of Canterbury. In 1947 the Council purchased Riccarton House and the remaining 1.4 hectares of bush as a public amenity. The bush, Riccarton House and the Deans Cottage of 1844 (the oldest dwelling on the Canterbury Plains) are an integral part of the European settlement history of Christchurch' (Christchurch City Council handbook of 1998) A spectacular specimen (Cadwallader, 2011) |
Genus: | Tilia | |
---|---|---|
Species: | 'Petiolaris' | |
Common names: | pendant silver linden, weeping silver lime | |
Height: | 29.80m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 515 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 163.9 cm | |
Crown Spread A: | 20.00m | |
Crown Spread B: | 25.00m | |
Avg. Crown Spread: | 22.50m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
circa 1855 e.g. circa. 1860 |
|
Current Age: | 166 years | |
Tree Health Description: | In excellent condition (Dec 2011) | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 319 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
11 Dec 2011 | Cadwallader, B.G. | |
01 Jan 1995 | Molloy Dr. B |
|
Preview | Credit | Date |
---|---|---|
![]() |
Brad Cadwallader | 10 Dec 2011 |
![]() |
Brad Cadwallader | 10 Dec 2011 |
![]() |
Brad Cadwallader | 10 Dec 2011 |