Identifier: | SR/0534 |
---|---|
Historical Reg No: | 316 |
Tree Type: | Single |
Registered By: | Baird D |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
'A large tree of this species. An important part of the Southland Girls High School Quadrangle. When flowering tui birds feed on the flowers. These can be easily viewed from the second floor library windows'. Baird 1994.
|
Genus: | Banksia | |
---|---|---|
Species: | integrifolia | |
Common names: | coast banksia, | |
Height: | 14.30m | |
Height measurement method: | Arthur Treeby Method | |
Height Comments: | (none) | |
Girth: | 270 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 85.9 cm | |
Crown Spread A: | 11.30m | |
Crown Spread B: | 11.30m | |
Avg. Crown Spread: | 11.30m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
circa 1948 e.g. circa. 1860 |
|
Current Age: | 76 years | |
Tree Health Description: | (none) | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 162 | |
Local Protection Status: | Unknown | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
01 Jan 1994 | Baird D |
|