Identifier: | SR/0522 |
---|---|
Historical Reg No: | 305 |
Tree Type: | Single |
Registered By: | Baird, D. |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
'This large Magnolia is visible from State Highway 6. The tree is well known in Invercargill and was planted by Frank Saunders. Within the grounds are many more trees including elm, matai, Sequoiadendron and tracts of native bush'. Baird 1993
|
Genus: | Magnolia | |
---|---|---|
Species: | campbellii | |
Common names: | pink tulip tree, Campbell's magnolia, Chinese tulip tree | |
Height: | 22.00m | |
Height measurement method: | Estimated | |
Height Comments: | (none) | |
Girth: | 150 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | The tree has 3 trunks at 1.40m - 150 - 95 - 145cm. (1991) | |
Diameter: | 47.7 cm | |
Crown Spread A: | 12.50m | |
Crown Spread B: | 12.50m | |
Avg. Crown Spread: | 12.50m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
circa 1920 e.g. circa. 1860 |
|
Current Age: | 104 years | |
Tree Health Description: | (none) | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 3 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 0 | |
Local Protection Status: | Unknown | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
01 Jan 1991 | Baird D |
|