Identifier: | NNR/0464 |
---|---|
Historical Reg No: | 265r |
Tree Type: | Single |
Registered By: | Flook, R.R. |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
'One of two fine specimens of Douglas fir and part of the original plantings at Fairfield. Regrettably the second Douglas fir was not able to be measured because of the density of the surrounding vegetation'(Flook 1992).
|
Genus: | Pseudotsuga | |
---|---|---|
Species: | menziesii | |
Common names: | Douglas fir, | |
Height: | 37.20m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | Difficult due to thick vegetation but a shot was able to be taken from the lower garden. | |
Girth: | 363.3 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | Taken from mid-slope | |
Diameter: | 115.6 cm | |
Crown Spread A: | 15.50m | |
Crown Spread B: | 14.00m | |
Avg. Crown Spread: | 14.75m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
circa 1890 e.g. circa. 1860 |
|
Current Age: | 134 years | |
Tree Health Description: | In good health (Nov 2012). | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Much of the canopy has been damaged by high winds. | |
Champion Tree Score: | 277 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
21 Nov 2012 | Cadwallader, B.G. | |
01 Jan 1992 | Flook, R.R. |
|