Identifier: | TSR/0446 |
---|---|
Historical Reg No: | 264f |
Tree Type: | Single |
Registered By: | Flook, R.R. |
Registration Category: | Historic tree/s – Local interest |
General Notes:
|
The cedar is recorded in the St John's Centennial Handbook 1846-1946, as having been transplanted by William Robson from Turners Biblical Garden in 88 Valley. It does not give the date of transplant (Flook, R.R. 1992).
|
Genus: | Cedrus | |
---|---|---|
Species: | atlantica 'Glauca' | |
Common names: | Atlantic blue cedar, Atlas cedar | |
Height: | 23.00m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 575 cm | |
Girth measurement height: | 0.6 m | |
Girth Comments: | Taken at .6 because of low branching. | |
Diameter: | 183 cm | |
Crown Spread A: | 23.00m | |
Crown Spread B: | 22.00m | |
Avg. Crown Spread: | 22.50m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
circa 1880 e.g. circa. 1860 |
|
Current Age: | 144 years | |
Tree Health Description: | (none) | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 3 | |
Tree Form Comments: | A profusion of stem arise just above ground level | |
Champion Tree Score: | 0 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
15 Feb 2022 | Cadwallader, B.G. | |
01 Jan 1992 | Flook RR |
|