Identifier: | TSR/0436 |
---|---|
Historical Reg No: | 262 |
Tree Type: | Single |
Registered By: | Flook, R.R. |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
'This Walnut, although of no great stature, is historically very closely associated with the Flour Mill House on the property. This was built by Edward Baigent in 1853-4 as a flour mill, driven by a waterwheel with water brought to the site by way of a hand dug lead from the Wai-iti river 300 yards south east of the mill. An early photograph (circa 1890) shows the Walnut tree standing above the ridge line of the two storey mill house'. Elizabeth Baigent 1992.
|
Genus: | Juglans | |
---|---|---|
Species: | regia | |
Common names: | walnut, common walnut, English walnut | |
Height: | 15.00m | |
Height measurement method: | Clinometer - SUUNTO | |
Height Comments: | (none) | |
Girth: | 328 cm | |
Girth measurement height: | 0.2 m | |
Girth Comments: | Both stems at 1.4m have a girth of 207cm | |
Diameter: | 104.4 cm | |
Crown Spread A: | 14.00m | |
Crown Spread B: | 16.00m | |
Avg. Crown Spread: | 15.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
circa 1860 e.g. circa. 1860 |
|
Current Age: | 165 years | |
Tree Health Description: | (none) | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 191 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
26 Feb 2010 | Cadwallader, B.G. | |
01 Jan 1992 | Flook RR |
|
Preview | Credit | Date |
---|---|---|
![]() |
Brad Cadwallader | 12 Mar 2010 |
![]() |
Brad Cadwallader | 26 Feb 2010 |
![]() |
Brad Cadwallader | 26 Feb 2010 |