Identifier: | MR/0431 |
---|---|
Historical Reg No: | 260dd |
Tree Type: | Single |
Registered By: | Elwood-Smith A |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
'The largest of two trees were part of the planting carried out by Mr. Churchward, an early Marlburian farmer, to commemorate his marriage in 1912. They are sited on the section, which has been recently purchased by Mr. Boon, in order to protect and preserve the trees. They are also on the boundary of the new reserve created by the Marlborough District Council'. Elwood-Smith 1991.
Only one tree now remains (MDC, 2015) |
Genus: | Platanus | |
---|---|---|
Species: | x hispanica 'Acerifolia' | |
Common names: | London plane, | |
Height: | 26.60m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 445 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 141.6 cm | |
Crown Spread A: | 30.00m | |
Crown Spread B: | 30.00m | |
Avg. Crown Spread: | 30.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
circa 1912 e.g. circa. 1860 |
|
Current Age: | 113 years | |
Tree Health Description: | In good health, some mechanical wounding to roots on reserve side of fence | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 287 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
13 Apr 2015 | Cadwallader, B./MDC | |
01 Jan 1991 | Elwood-Smith A |
|
Preview | Credit | Date |
---|---|---|
![]() |
Marlborough District Council | 13 Apr 2015 |
![]() |
Marlborough District Council | 13 Apr 2015 |