Identifier: | MR/0414 |
---|---|
Historical Reg No: | 312b |
Tree Type: | Single |
Registered By: | Elwood-Smith, A. |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
The second of two giant sequoia framing the homestead of the Maher Family. Many species are planted in front of the homestead and give a well balanced view looking up from the Nelson Highway SH.6 (Elwood-Smith, A. 1991).
|
Genus: | Sequoiadendron | |
---|---|---|
Species: | giganteum | |
Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
Height: | 28.80m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 460 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | Ivy on stem | |
Diameter: | 146.4 cm | |
Crown Spread A: | 11.00m | |
Crown Spread B: | 11.00m | |
Avg. Crown Spread: | 11.00m | |
Actual Planting Date: | 1912 | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | 113 years | |
Tree Health Description: | Appears in good health although ivy becoming established. | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 285 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
16 Apr 2015 | Cadwallader, B.G. | |
01 Jan 1991 | Elwood-Smith A |
|
Preview | Credit | Date |
---|---|---|
![]() |
Marlborough District Council (BGC) | 16 Apr 2015 |
![]() |
Marlborough District Council (BGC) | 16 Apr 2015 |