Identifier: | MR/0340 |
---|---|
Historical Reg No: | 179 |
Tree Type: | Single |
Registered By: | Elwood-Smith A, Soper B |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
'Thought to have been planted by John Dart Snr. Considered to be a very old tree, possibly on the original site when the Picton school was erected in 1882. The property was purchased from the Hon. FA. Weld 1880-81. A few very old poor quality natives are still to be found in the school grounds. Unable to determine the exact age'. Elwood-Smith 1988.
|
Genus: | Podocarpus | |
---|---|---|
Species: | totara | |
Common names: | tōtara, | |
Height: | 14.80m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 397 cm | |
Girth measurement height: | 0.4 m | |
Girth Comments: | (none) | |
Diameter: | 126.4 cm | |
Crown Spread A: | 16.00m | |
Crown Spread B: | 19.00m | |
Avg. Crown Spread: | 17.50m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | (none) | |
Tree Form Type: | Multi-trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 219 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
15 Apr 2015 | Cadwallader, B.G./MDC | |
01 Jan 1988 | Elwood-Smith A, Soper B |
|
Preview | Credit | Date |
---|---|---|
![]() |
Marlborough District Council | 15 Apr 2015 |
![]() |
Marlborough District Council | 15 Apr 2015 |