Identifier: | WTR/2083 |
---|---|
Tree Type: | Single |
Registered By: | Lloyd, M. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
This frost-tender tree is endemic to South Africa up to tropical Africa, going by the common name 'cabbage tree' (elephants like to eat it). It appears to be very uncommon in New Zealand, but this specimen is growing very well in Wellington with only a trace of wind damage, although kaka appear to have left their tell-tale signature on the main stem. The flower spikes (see photos) appeared in February 2025 and by June appear ready to flower (though the flower is relatively insignificant). The bark and foliage make it an attractive small tree (Lloyd, M., 2025).
|
Genus: | Cussonia | |
---|---|---|
Species: | spicata | |
Common names: | little cabbage tree, spiked cabbage tree | |
Height: | 5.00m | |
Height measurement method: | Estimated | |
Height Comments: | Estimated from height of 2 storey house | |
Girth: | 116 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 36.9 cm | |
Crown Spread A: | 4.00m | |
Crown Spread B: | 2.00m | |
Avg. Crown Spread: | 3.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
unknown planting date e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | very good; some wind damage to foliage | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | has an obvious lean, perhaps due to exposure to predominant northerly wind | |
Champion Tree Score: | 65 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
27 Jun 2025 | Lloyd, M. |
|
Preview | Credit | Date |
---|---|---|
![]() |
Michael Lloyd | 25 Jun 2025 |
![]() |
Michael Lloyd | 25 Jun 2025 |
![]() |
Michael Lloyd | 21 Mar 2025 |
![]() |
Michael Lloyd | 21 Mar 2025 |