Identifier: | CR/2075 |
---|---|
Tree Type: | Single |
Registered By: | Evans, B |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
An impressive tōtara veteran, estimated to be over 500 years old. The trunk is entirely hollow up to around 3 metres high, creating a striking natural feature. Local adults have long shared tales with children about seeking shelter from snowstorms inside the tree—a playful fiction that adds to its mystique. Located at an elevation of approximately 500 metres, the Snowstorm Tōtara is a treasured part of the landscape and local folklore (Evans, B., 2025).
|
Genus: | Podocarpus | |
---|---|---|
Species: | totara | |
Common names: | tōtara, | |
Given Name: | Snowstorm Tōtara | |
Height: | 17.50m | |
Height measurement method: | Nikon Forestry Pro | |
Height Comments: | Some dead in the canopy but tree has started to retrench | |
Girth: | 880 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | Straight singular trunk, hollow till around 3 meters inside | |
Diameter: | 280.1 cm | |
Crown Spread A: | 18.40m | |
Crown Spread B: | 16.50m | |
Avg. Crown Spread: | 17.45m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
Clearly a veteran, most likely 500+ years e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Excellent health, some dead in and around the top, hollow trunk | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Impressive, wide spread, not particularly tall | |
Champion Tree Score: | 418 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
17 May 2025 | Evans, B. |
|
Preview | Credit | Date |
---|---|---|
![]() |
Brendan Evans | 18 May 2025 |
![]() |
Brendan Evans | 18 May 2025 |
![]() |
Brendan Evans | 18 May 2025 |