Identifier: | CR/2065 |
---|---|
Tree Type: | Single |
Registered By: | Mason, E.G. & Mead, D.J. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
Among the tallest Douglas firs in the Acland estate at Mt Peel Station (Mason, E.G. & Mead, D.J., 2025)
|
Genus: | Pseudotsuga | |
---|---|---|
Species: | menziesii | |
Common names: | Douglas fir, | |
Height: | 54.70m | |
Height measurement method: | Nikon Forestry Pro | |
Height Comments: | Height estimated with a Haglof EC2D/Bosch 100 25-C, then compared with the Nikon. | |
Girth: | 554 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | 1.4 m above highest ground point at the base | |
Diameter: | 176.3 cm | |
Crown Spread A: | 16.10m | |
Crown Spread B: | 15.20m | |
Avg. Crown Spread: | 15.65m | |
Actual Planting Date: | 1859 | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | 166 years | |
Tree Health Description: | Healthy | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Well-formed. | |
Champion Tree Score: | 410 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
01 Apr 2025 | Mason, E.G. & Mead, D.J. |
|