Identifier: | BPR/2055 |
---|---|
Tree Type: | Single |
Registered By: | Kluiters, MCN |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
The taller of two trees of the same species. The tree has recently shed a lower branch (Kluiters, MCN., 2025).
|
Genus: | Gleditsia | |
---|---|---|
Species: | triacanthos | |
Common names: | honey locust, | |
Height: | 26.20m | |
Height measurement method: | Nikon Forestry Pro | |
Height Comments: | (none) | |
Girth: | 299.5 cm | |
Girth measurement height: | 1.37 m | |
Girth Comments: | (none) | |
Diameter: | 95.3 cm | |
Crown Spread A: | 21.00m | |
Crown Spread B: | 15.00m | |
Avg. Crown Spread: | 18.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
Unknown e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Tree is vigorous | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | upright | |
Champion Tree Score: | 219 | |
Local Protection Status: | Unknown | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
26 Mar 2025 | Kluiters, MCN |
|
Preview | Credit | Date |
---|---|---|
![]() |
Menno Kluiters | 26 Mar 2025 |
![]() |
Menno Kluiters | 26 Mar 2025 |
![]() |
Menno Kluiters | 26 Mar 2025 |