Identifier: | NNR/1926 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
An excellent specimen situated adjacent the Maitai River (Cadwallader, B., 2023).
|
Genus: | Ulmus | |
---|---|---|
Species: | glabra 'Camperdownii' | |
Common names: | Camperdown elm, | |
Height: | 6.40m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 204 cm | |
Girth measurement height: | 1.2 m | |
Girth Comments: | (none) | |
Diameter: | 64.9 cm | |
Crown Spread A: | 10.00m | |
Crown Spread B: | 10.00m | |
Avg. Crown Spread: | 10.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | (none) | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 110 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
25 Oct 2023 | Cadwallader, B.G. |
|