Identifier: | SR/1921 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
Theses gardens were once the main city park, complete with a nursery, display houses and aviaries, but those have now gone. This horizontal elm is one of the better specimens on the gardens (Cadwallader, B., 2014).
|
Genus: | Ulmus | |
---|---|---|
Species: | glabra 'Horizontalis' | |
Common names: | weeping Wych elm, weeping elm, horizontal elm | |
Height: | 5.80m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 268 cm | |
Girth measurement height: | 1 m | |
Girth Comments: | (none) | |
Diameter: | 85.3 cm | |
Crown Spread A: | 20.00m | |
Crown Spread B: | 20.00m | |
Avg. Crown Spread: | 20.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | In very good health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | A nice open grown tree. | |
Champion Tree Score: | 141 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
18 Oct 2023 | Cadwallader, B.G. |
|