Identifier: | TSR/1876 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
A very old old growth tree considered by DOC to be 400 years old. It has been named Kupe by Ngati Kuia (Cadwallader, B.G., 2011).
|
Genus: | Podocarpus | |
---|---|---|
Species: | totara | |
Common names: | tōtara, | |
Height: | 27.80m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 590 cm | |
Girth measurement height: | 0.4 m | |
Girth Comments: | Taken at .4 on the up-slope side. Located on a very steep slope. | |
Diameter: | 187.8 cm | |
Crown Spread A: | 21.00m | |
Crown Spread B: | 15.00m | |
Avg. Crown Spread: | 18.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Appears in good health. | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | One side of the canopy was damaged by a falling pine in | |
Champion Tree Score: | 338 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 168 |
Date | Observer | Action |
---|---|---|
25 Jan 2024 | Cadwallader, B.G. | |
06 Jan 2011 | Cadwallader, B.G. |
|