Identifier: | NNR/1870 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
A good specimen likely the same vintage as the 1930 villa at the property (Cadwallader, B.G., 2023).
|
Genus: | Ulmus | |
---|---|---|
Species: | glabra 'Camperdownii' | |
Common names: | Camperdown elm, | |
Height: | 5.20m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 171 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 54.4 cm | |
Crown Spread A: | 9.00m | |
Crown Spread B: | 9.00m | |
Avg. Crown Spread: | 9.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
c1930 e.g. circa. 1860 |
|
Current Age: | 94 years | |
Tree Health Description: | In good health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 92 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
22 Mar 2020 | Cadwallader, B.G. |
|