Identifier: | CR/1856 |
---|---|
Tree Type: | Single |
Registered By: | Mason, E. G. |
Registration Category: | General tree/s |
General Notes:
|
A fine spreading specimen (Mason, E. G., 2022).
|
Genus: | Cedrus | |
---|---|---|
Species: | deodara | |
Common names: | deodar, deodar cedar, Himalayan cedar | |
Height: | 19.40m | |
Height measurement method: | Nikon Forestry Pro | |
Height Comments: | (none) | |
Girth: | 371 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 118.1 cm | |
Crown Spread A: | 14.60m | |
Crown Spread B: | 12.10m | |
Avg. Crown Spread: | 13.35m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | (none) | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 221 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
29 Dec 2022 | Mason, E. G. |
|