Identifier: | CR/1850 |
---|---|
Tree Type: | Single |
Registered By: | Mason, E. G. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
A very nice specimen in Marylands Reserve, Christchurch (Mason, E. G., 2022).
|
Genus: | Pinus | |
---|---|---|
Species: | radiata | |
Common names: | radiata pine, Monterey pine | |
Height: | 26.70m | |
Height measurement method: | Nikon Forestry Pro | |
Height Comments: | (none) | |
Girth: | 430 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 136.9 cm | |
Crown Spread A: | 15.70m | |
Crown Spread B: | 18.50m | |
Avg. Crown Spread: | 17.10m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Very healthy | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 271 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
03 Dec 2022 | Mason, E. G. |
|