Identifier: | HBR/1837 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Historic tree – Local interest |
General Notes:
|
A well established tree originally planted in the centre of the hard court area with the administration block being added some time later.
Staff report that the tree was planted to commemorate the death of a student although no detail was provided at the time (Cadwallader, B.G., 2022). |
Genus: | Ulmus | |
---|---|---|
Species: | glabra 'Camperdownii' | |
Common names: | Camperdown elm, | |
Height: | 10.60m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 260 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 82.8 cm | |
Crown Spread A: | 12.80m | |
Crown Spread B: | 10.80m | |
Avg. Crown Spread: | 11.80m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
1932 e.g. circa. 1860 |
|
Current Age: | 91 years | |
Tree Health Description: | In good health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 147 | |
Local Protection Status: | Unknown | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
17 Nov 2019 | Cadwallader, B.G. & Hill, R.N. |
|
Preview | Credit | Date |
---|---|---|
![]() |
Brad Cadwallader | 17 Nov 2019 |
![]() |
Brad Cadwallader | 17 Nov 2019 |
![]() |
Mahora School Golden Jubilee 1903 – 1953 booklet | 11 Nov 1953 |