Identifier: | BPR/1767 |
---|---|
Tree Type: | Single |
Registered By: | Bradley, M.T. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
A substantial tōtara located within a group of three not far from the road at Bradleys Garden. Due to its size, it is thought to predate European settlement of New Zealand.
Significant work was carried out on the tree by an arborist in 2018 (Smith, C.T.A., 2021) |
Genus: | Podocarpus | |
---|---|---|
Species: | totara | |
Common names: | tōtara, | |
Height: | 24.50m | |
Height measurement method: | Estimated | |
Height Comments: | Tree was climbed. The arborist estimated the roping point was approximately 4m from the top of the canopy. The rope was then measured at the point it touched the ground. | |
Girth: | 630 cm | |
Girth measurement height: | 0 m | |
Girth Comments: | Due to multiple leaders the girth was taken at ground level (G.L) | |
Diameter: | 200.5 cm | |
Crown Spread A: | 20.50m | |
Crown Spread B: | 19.80m | |
Avg. Crown Spread: | 20.15m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Great health | |
Tree Form Type: | Multi-trunk | |
Number of Trunks: | 12 | |
Tree Form Comments: | The form of this tree was improved by an arborist in 2018. All major deadwood was removed and the canopy was lifted and balanced | |
Champion Tree Score: | 0 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
04 Oct 2021 | Smith, C.T. A. |
|