Identifier: | WCR/1753 |
---|---|
Tree Type: | Single |
Registered By: | Barker, K. P. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
A good developing kauri of unknown age.
This bush reserve on the banks of the Buller river includes some good mature northern rātā and kahikatea (Barker, K. P., 2021). |
Genus: | Agathis | |
---|---|---|
Species: | australis | |
Common names: | kauri, | |
Height: | 18.10m | |
Height measurement method: | Nikon Forestry Pro | |
Height Comments: | (none) | |
Girth: | 197 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 62.7 cm | |
Crown Spread A: | 7.50m | |
Crown Spread B: | 7.00m | |
Avg. Crown Spread: | 7.25m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
Circa 1920 e.g. circa. 1860 |
|
Current Age: | 104 years | |
Tree Health Description: | Tree in good health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Classic kauri ricker. | |
Champion Tree Score: | 143 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
15 Jul 2021 | Barker, K. P. |
|