Identifier: | CR/1726 |
---|---|
Tree Type: | Single |
Registered By: | Mason, E. G. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
A large Cedrus deodar in Garden of Tāne, Akaroa, just by the cemetery (Mason, E. G., 2021)
|
Genus: | Cedrus | |
---|---|---|
Species: | deodara | |
Common names: | deodar, deodar cedar, Himalayan cedar | |
Height: | 36.60m | |
Height measurement method: | Nikon Forestry Pro | |
Height Comments: | (none) | |
Girth: | 480 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | 1.4 m above highest ground point near base | |
Diameter: | 152.8 cm | |
Crown Spread A: | 20.20m | |
Crown Spread B: | 15.00m | |
Avg. Crown Spread: | 17.60m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Healthy | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Very straight trunk | |
Champion Tree Score: | 323 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
31 Jan 2021 | Mason, E. G. |
|