Identifier: | CR/1722 |
---|---|
Tree Type: | Single |
Registered By: | Mason, E. G. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
A lovely P. ponderosa in Garden of Tāne, Akaroa (Mason, E. G., 2021).
|
Genus: | Pinus | |
---|---|---|
Species: | ponderosa | |
Common names: | ponderosa pine, | |
Height: | 41.00m | |
Height measurement method: | Nikon Forestry Pro | |
Height Comments: | (none) | |
Girth: | 485 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | 1.4 m above highest ground level | |
Diameter: | 154.4 cm | |
Crown Spread A: | 20.30m | |
Crown Spread B: | 19.80m | |
Avg. Crown Spread: | 20.05m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | A bit unhealthy | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Well formed stem | |
Champion Tree Score: | 342 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
30 Jan 2021 | Mason, E. G. |
|