Identifier: | OR/1720 |
---|---|
Tree Type: | Single |
Registered By: | Barker, K. P. |
Registration Category: | General tree/s |
General Notes:
|
A nice specimen found in Oamaru's superb botanical garden which were established in 1876 (Barker, K. P., 202).
|
Genus: | Thuja | |
---|---|---|
Species: | plicata | |
Common names: | western red cedar, | |
Height: | 25.10m | |
Height measurement method: | Nikon Forestry Pro | |
Height Comments: | (none) | |
Girth: | 284 cm | |
Girth measurement height: | 0 m | |
Girth Comments: | (none) | |
Diameter: | 90.4 cm | |
Crown Spread A: | 11.00m | |
Crown Spread B: | 10.00m | |
Avg. Crown Spread: | 10.50m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Good. | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 203 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
06 Jan 2021 | Barker, K. P. |
|