Identifier: | OR/1719 |
---|---|
Tree Type: | Single |
Registered By: | Holland, D. J. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
A very big Matai on edge of the walking track. It is well worth the short walk to it if you are going past (Holland, D. J., 2021).
Reference: https://inaturalist.nz/observations/66796010 |
Genus: | Prumnopitys | |
---|---|---|
Species: | taxifolia | |
Common names: | mataī, black pine | |
Height: | 30.00m | |
Height measurement method: | Estimated | |
Height Comments: | (none) | |
Girth: | 390 cm | |
Girth measurement height: | 120 m | |
Girth Comments: | (none) | |
Diameter: | 124.1 cm | |
Crown Spread A: | 0.00m | |
Crown Spread B: | 0.00m | |
Avg. Crown Spread: | 0.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | old | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 252 | |
Local Protection Status: | Unknown | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
13 Dec 2020 | Holland, D. J. |
|