Identifier: | AR/1712 |
---|---|
Tree Type: | Single |
Registered By: | Liang, J. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
A real feature of Auckland Regional Long Bay Park. These two Macrocarpa appear as twins, with their roots joined together as sisters or brothers [Liang, J., 2020].
|
Genus: | Cupressus | |
---|---|---|
Species: | macrocarpa | |
Common names: | macrocarpa, Monterey cypress | |
Given Name: | Monterey Cypress | |
Height: | 28.00m | |
Height measurement method: | Estimated | |
Height Comments: | (none) | |
Girth: | 10.7 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | 2 trunks measured | |
Diameter: | 3.4 cm | |
Crown Spread A: | 25.00m | |
Crown Spread B: | 30.00m | |
Avg. Crown Spread: | 27.50m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
1900 e.g. circa. 1860 |
|
Current Age: | 124 years | |
Tree Health Description: |
over mature healthy |
|
Tree Form Type: | Multi-trunk | |
Number of Trunks: | 2 | |
Tree Form Comments: | good | |
Champion Tree Score: | 0 | |
Local Protection Status: | Unknown | |
Tree Present: | Yes | |
STEM Score: | 246 |
Date | Observer | Action |
---|---|---|
21 Nov 2020 | Liang, J. |
|