Identifier: | CR/1599 |
---|---|
Tree Type: | Single |
Registered By: | Barker, K. P. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
The tallest of two Douglas fir trees in Geraldine Domain (Barker, K. P., 2019).
|
Genus: | Pseudotsuga | |
---|---|---|
Species: | menziesii | |
Common names: | Douglas fir, | |
Height: | 50.80m | |
Height measurement method: | Nikon Forestry Pro | |
Height Comments: | (none) | |
Girth: | 527 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 167.7 cm | |
Crown Spread A: | 21.20m | |
Crown Spread B: | 16.40m | |
Avg. Crown Spread: | 18.80m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Some wounding to the base from lawnmowers. | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 390 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
19 Dec 2019 | Barker, K. P. |
|