Identifier: | AR/1566 |
---|---|
Tree Type: | Single |
Registered By: | Benson, A.R. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
A substantial tree with near perfect form. The tree is listed as ID 640 on the Auckland Unitary Plan Schedule of Notable Trees (Benson, A.R., 2019).
|
Genus: | Metrosideros | |
---|---|---|
Species: | excelsa | |
Common names: | pōhutukawa, | |
Height: | 18.00m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 550 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | A few aerial roots | |
Diameter: | 175.1 cm | |
Crown Spread A: | 22.00m | |
Crown Spread B: | 22.00m | |
Avg. Crown Spread: | 22.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Very good | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Near perfect | |
Champion Tree Score: | 294 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 169 |
Date | Observer | Action |
---|---|---|
07 Oct 2019 | Benson, A.R. |
|