Identifier: | MWR/1554 |
---|---|
Tree Type: | Single |
Registered By: | Rees, J.R. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
Quite a striking tree with a very elegant form and very rare in NZ. The tree is likely to have originated from Eastwoodhill where there are several trees of the species [1]. The tree was growing out of a concrete pipe surround which has been replaced and retained with timber seating (Rees, J.R., 2019).
References. [1] International Oak Society, 'Rare Mexican Oak Pops Up in Palmerston North' Roderick Cameron | June 15, 2019. |
Genus: | Quercus | |
---|---|---|
Species: | acutifolia | |
Common names: | ||
Height: | 16.60m | |
Height measurement method: | Nikon Forestry Pro | |
Height Comments: | Defoliated tips, possibly related to season (late winter) | |
Girth: | 160.5 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | measured at 1.4 from grade (in raised planter) | |
Diameter: | 51.1 cm | |
Crown Spread A: | 14.60m | |
Crown Spread B: | 12.00m | |
Avg. Crown Spread: | 13.30m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Generally a full crown of even canopy except the very top which has sparse, possibly dead tips | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Quite good form | |
Champion Tree Score: | 129 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
21 Aug 2019 | Rees, J.R. |
|