Identifier: | WKR/1551 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
The first of 4 impressive London plane trees on the Lower Waikato Esplanade (Cadwallader, B.G., 2019),
|
Genus: | Platanus | |
---|---|---|
Species: | x hispanica 'Acerifolia' | |
Common names: | London plane, | |
Height: | 26.80m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 604 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 192.3 cm | |
Crown Spread A: | 39.40m | |
Crown Spread B: | 45.00m | |
Avg. Crown Spread: | 42.20m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | In very good health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 360 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
19 Jun 2019 | Cadwallader, B.G. & Hill, R.N. |
|