Identifier: | AR/1543 |
---|---|
Tree Type: | Single |
Registered By: | RNZIH - Auckland Branch |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
An uncommon tree in Auckland (RNZIH-Auckland Branch, 2019)
|
Genus: | Araucaria | |
---|---|---|
Species: | bidwillii | |
Common names: | Bunya Bunya, Bunya pine | |
Height: | 22.50m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 377 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 120 cm | |
Crown Spread A: | 12.50m | |
Crown Spread B: | 15.00m | |
Avg. Crown Spread: | 13.75m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
c1865 e.g. circa. 1860 |
|
Current Age: | 159 years | |
Tree Health Description: | In good health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Drawn up among other trees | |
Champion Tree Score: | 234 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
22 Jun 2019 | Cadwallader, B.G. & Cliffin. P. |
|