Identifier: | AR/1537 |
---|---|
Tree Type: | Single |
Registered By: | RNZIH - Auckland Branch |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
Another good single-stemmed tree in the grounds of The Pines Apartments (RNZIH, 2019).
|
Genus: | Syncarpia | |
---|---|---|
Species: | glomulifera | |
Common names: | turpentine tree, | |
Height: | 19.00m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 283 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 90.1 cm | |
Crown Spread A: | 14.50m | |
Crown Spread B: | 14.00m | |
Avg. Crown Spread: | 14.25m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
c1869 e.g. circa. 1860 |
|
Current Age: | 155 years | |
Tree Health Description: | Appears in good health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | a good clear single stem | |
Champion Tree Score: | 185 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
22 Jun 2019 | Cadwallader, B.G. & Cliffin. P. |
|