Identifier: | AR/1516 |
---|---|
Tree Type: | Single |
Registered By: | Benson, A.R. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
A substantial tree located beside Oteha Stream at the foot of the Fernhill Escarpment (Benson, A.R., 2019)
|
Genus: | Podocarpus | |
---|---|---|
Species: | totara | |
Common names: | tōtara, | |
Given Name: | totara | |
Height: | 25.00m | |
Height measurement method: | Estimated | |
Height Comments: | (none) | |
Girth: | 655 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 208.5 cm | |
Crown Spread A: | 22.00m | |
Crown Spread B: | 25.00m | |
Avg. Crown Spread: | 23.50m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Very good | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Forest tree. Form was hard to establish | |
Champion Tree Score: | 359 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
13 Mar 2019 | Benson, A.R. |
|