Identifier: | HBR/P0149 |
---|---|
Historical Reg No: | 111 |
Tree Type: | Single |
Registered By: | Looij TJ |
Registration Category: | Not Categorised |
General Notes: |
'The tree is still in good shape and worth registering because it is the only White birch in Hastings that I know of'. Looij 1985.Burstall reference ?
This tree suffered severe storm damage in February and had to be removed. Flook 2004. |
Genus: | Betula | |
---|---|---|
Species: | pubescens | |
Common names: | downy birch, white birch | |
Height: | 11.85m | |
Height measurement method: | Estimated | |
Height Comments: | (none) | |
Girth: | 215 cm | |
Girth measurement height: | 1.2 m | |
Girth Comments: | (none) | |
Diameter: | 68.4 cm | |
Crown Spread A: | 12.00m | |
Crown Spread B: | 12.00m | |
Avg. Crown Spread: | 12.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
circa 1900 e.g. circa. 1860 |
|
Current Age: | 125 years | |
Tree Health Description: | (none) | |
Tree Form Type: | unknown | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 133 | |
Local Protection Status: | Unknown | |
Tree Present: | Yes | |
STEM Score: |
Date | Observer | Action |
---|---|---|
01 Jan 1985 | Looij TJ |
|