Identifier: | WTR/1472 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. & Hill, R.N. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
A substantial tree for this species opposite the Khandallah Pool car park (Cadwallader, B.C., & Hill, R.N., 2017).
|
Genus: | Magnolia | |
---|---|---|
Species: | campbellii | |
Common names: | pink tulip tree, Campbell's magnolia, Chinese tulip tree | |
Height: | 12.00m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 247 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 78.6 cm | |
Crown Spread A: | 14.00m | |
Crown Spread B: | 11.00m | |
Avg. Crown Spread: | 12.50m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | In good health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 147 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
13 Apr 2017 | Cadwallader, B.G. & Hill, R.N. |
|