Identifier: | CR/1466 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
A fine specimen well situated on a street corner (Cadwallader, B. 2018).
|
Genus: | Ulmus | |
---|---|---|
Species: | glabra 'Camperdownii' | |
Common names: | Camperdown elm, | |
Height: | 10.80m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 293 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 93.3 cm | |
Crown Spread A: | 13.30m | |
Crown Spread B: | 13.50m | |
Avg. Crown Spread: | 13.40m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | In excellent health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 162 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
25 May 2018 | Cadwallader, B.G. |
|