Identifier: | CR/1424 |
---|---|
Tree Type: | Single |
Registered By: | Smillie, M.J. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
A well-known feature tree in Montgomery Park Scenic Reserve, a remnant of the plentiful mixed broadleaf/podocarp forest that used to cloak Bank's Peninsula (Smillie, M.J. 2017).
|
Genus: | Podocarpus | |
---|---|---|
Species: | totara | |
Common names: | tōtara, | |
Height: | 22.00m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | Straight shot to highest visible top, in rapidly fading light. | |
Girth: | 817 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | Taken at mid-height | |
Diameter: | 260.1 cm | |
Crown Spread A: | 20.00m | |
Crown Spread B: | 20.00m | |
Avg. Crown Spread: | 20.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Typical of large old totara. | |
Tree Form Type: | Multi-trunk | |
Number of Trunks: | 2 | |
Tree Form Comments: | Large root flare and girth accentuated by bifurcation at ground level. | |
Champion Tree Score: | 0 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
20 Aug 2017 | Smillie, M.J. & J.L.G. |
|